Flight 1 | ||||||
Pos. | Team | Round 1 | Round 2 | Round 3 | Purse | Points |
---|---|---|---|---|---|---|
1 | 6.00 | 4.50 | 5.00 | $50.00 | 120.00 | |
2 | 6.00 | 4.00 | 4.00 | $0.00 | 88.00 | |
3 | 3.00 | 4.50 | 5.00 | $0.00 | 65.00 | |
4 | 3.00 | 5.00 | 4.00 | $0.00 | 44.00 | |
Flight 2 | ||||||
Pos. | Team | Round 1 | Round 2 | Round 3 | Purse | Points |
1 | 4.00 | 6.00 | 4.50 | $50.00 | 120.00 | |
T2 | 5.00 | 4.00 | 5.00 | $0.00 | 76.50 | |
T2 | 4.50 | 5.00 | 4.50 | $0.00 | 76.50 | |
4 | 4.50 | 3.00 | 4.00 | $0.00 | 44.00 | |
Flight 3 | ||||||
Pos. | Team | Round 1 | Round 2 | Round 3 | Purse | Points |
1 | 5.50 | 4.50 | 6.50 | $50.00 | 120.00 | |
2 | 6.50 | 4.50 | 4.00 | $0.00 | 88.00 | |
3 | 3.50 | 3.50 | 5.00 | $0.00 | 65.00 | |
4 | 2.50 | 5.50 | 2.50 | $0.00 | 44.00 | |
Flight 4 | ||||||
Pos. | Team | Round 1 | Round 2 | Round 3 | Purse | Points |
1 | 6.50 | 4.00 | 6.00 | $50.00 | 120.00 | |
2 | 6.50 | 6.00 | 3.00 | $0.00 | 88.00 | |
3 | 2.50 | 3.00 | 6.00 | $0.00 | 65.00 | |
4 | 2.50 | 5.00 | 3.00 | $0.00 | 44.00 | |
Flight 5 | ||||||
Pos. | Team | Round 1 | Round 2 | Round 3 | Purse | Points |
1 | 5.50 | 5.00 | 6.00 | $50.00 | 120.00 | |
2 | 5.50 | 4.00 | 6.00 | $0.00 | 88.00 | |
3 | 3.50 | 6.00 | 3.00 | $0.00 | 65.00 | |
4 | 3.50 | 3.00 | 3.00 | $0.00 | 44.00 | |
Flight 6 | ||||||
Pos. | Team | Round 1 | Round 2 | Round 3 | Purse | Points |
1 | 5.50 | 5.50 | 5.00 | $50.00 | 120.00 | |
2 | 7.00 | 4.50 | 4.00 | $0.00 | 88.00 | |
3 | 3.50 | 4.50 | 4.00 | $0.00 | 65.00 | |
4 | 2.00 | 3.50 | 5.00 | $0.00 | 44.00 | |
Total Purse Allocated: $300.00 | ||||||
Total Points Allocated: 1902.00 |
H
E
L
P